Charges
Fri, 03/23/2012 - 15:15| HEALTH & WELNESS | Peak | Off Peak | |||
| Adult | Concession | Adult | Concession | ||
| GYM | Induction | £21.00 | £18.00 | £21.00 | £18.00 |
| Holiday Induction | £12.00 | £12.00 | £12.00 | £12.00 | |
| Individual Session |
£4.70 | £3.50 | £4.30 | £2.90 | |
| Individual Session Weekend |
£3.20 | £3.20 | - | - | |
| Squash | £4.80 | £3.20 | £3.70 | £2.40 | |
| Health Referral Programmes | £3.00 | £3.00 | £3.00 | £3.00 | |
| Personal Training (1st Session) |
£16.50 | £16.50 | £16.50 | £16.50 | |
| Personal Training |
£13.50 | £13.50 | £13.50 | £13.50 | |
| Fitness Assessment | £15.00 | £14.00 | £15.00 | £14.00 | |
| 12-15 Year Olds Wellness Induction |
- | £18.00 | - | £18.00 | |
| 12-15 Year Olds Wellness Session | - | £3.50 | - | £2.90 | |
| STUDIO & MAIN POOL | Studio Class | £3.50 | £3.00 | £3.00 | £2.80 |
| Aqua Aerobics / Aqua Natal | £3.50 | £3.00 | £3.00 | £2.80 | |
| Group Cycling Class | £4.90 | £4.40 | £4.90 | £4.40 | |
| Pole Fit Class |
£4.90 | £4.40 | £4.90 | £4.40 | |
| LIFESTYLE SCHEME | 10 for the price of 8 Card (Free with gym induction) |
£2.00 | £1.00 | £2.00 | £1.00 |
| Gym | £37.60 | £28.00 | £34.40 | £23.20 | |
| Studio Classes | £28.00 | £24.00 | £24.00 | £22.40 | |
| Aqua Aerobics | £28.00 | £24.00 | £24.00 | £22.40 | |
| Group Cycling Classes | £39.20 | £35.20 | £39.20 | £35.20 | |
| Pole Fit Classes | £39.20 | £35.20 | £39.20 | £35.20 | |
| Squash | £38.40 | £25.60 | £29.60 | £19.20 | |
| Personal Training | £108.00 | £108.00 | £108.00 | £108.00 | |
| 12-15 Year Olds Wellness Session | - | £28.00 | - | £23.20 | |
| Art Session | - | - | £54.50 | £35.20 | |
| FREQUENT USERS | For our regular customers there are cheaper monthly passes (30 days) for the Gym, Studio, Cycle or a combination of two or three. | Gym Pass | £57.00 | ||
| Studio Pass | £57.00 | ||||
| Group Cycle Pass | £57.00 | ||||
| Gym & Studio Pass | £63.00 | ||||
| Studio & Cycle Pass | £67.00 | ||||
| Gym, Studio & Group Cycle Pass | £69.00 | ||||

MORAY LEISURE CENTRE - SURVEY QUESTIONNAIRE RESULTS
ICE SKATING - UPDATE TO TIMETABLE
CAFE CLOSED FOR ESSENTIAL MAINTENANCE ...
Following the Public consultation carried out in February and March by The Moray Council, the results can be accessed by clicking HERE.
ICE SKATING - UPDATE TO TIMETABLE
Please note that the Ice Rink will be closing at 7.00pm on Thursday, 7th June due to a private hire.
CAFE CLOSED FOR ESSENTIAL MAINTENANCE ...
Please note that The Eating Well Cafe will be closed from Monday, 28th-Wednesday, 30th May for essential maintenance work to be carried out. We apologise for the inconvenience this causes.






