Leisure Pool Timetable
Fri, 03/23/2012 - 16:58| MAIN POOL | LEARNER POOL | ||
| Monday | 0700-2000 | Public Swimming | Public Swimming 0900-1500 / 1800-2000 |
| 0700-0900 | Breakfast Dip | ||
| 1000-1045 | Aquacise |
||
| 1000-1200 | Pre-School Lessons | ||
| 1130-1230 | Adult Lessons (No Swim Lane) | ||
| 1330-1430 | Pre-School Lessons | ||
| 1500-1800 | Swimming Lessons | ||
| 1600-1800 | Swimming Lessons | ||
| 1730-2000 | NO SWIM LANE | ||
| 1800-2000 | Aqua Run | Fun Sessions |
|
| 2000-2100 | Adults Only |
||
| Tuesday | 0700-2000 | Public Swimming | Public Swimming 0900-1500 / 1800-2000 |
| 0700-0900 | Breakfast Dip | ||
| 1000-1200 | Pre-School Lessons | ||
| 1015-1100 | Aqua Aerobics |
||
| 1400-1500 | Pre-School Lessons | ||
| 1500-1800 | Swimming Lessons | ||
| 1600-1800 | Swimming Lessons | ||
| 1800-1900 | Swim Club | ||
| 1915-2000 | Aqua Aerobics | ||
| 2000-2100 | Ladies Only (16+ yrs) Chill Out Time. |
||
| Wednesday | 0700-1900 | Public Swimming | Public Swimming 0900-1500 / 1800-1900 |
| 0700-0900 | Breakfast Dip | ||
| 1000-1045 | Aquacise |
||
| 1000-1200 | Pre-School Lessons | ||
| 1100-1200 | Adult Lessons - NO SWIM LANE |
||
| 1330-1600 | Recommended Time for parents & toddlers | ||
| 1400-1800 | Swimming Lessons | ||
| 1600-1630 | NO SWIM LANE | ||
| 1600-1800 | Swimming Lessons | ||
| 1800-1900 | Teenager and Adult Lessons |
||
| 1900-2100 | Adults Only (+16) Chill Out Time. |
||
| 2000-2100 | Adults Only (Combined with Triathlon Training) | ||
| Thursday | 0700-2100 | Public Swimming | Public Swimming 0900-1500 / 1800-2000 |
| 0700-0900 | Breakfast Dip | ||
| 1000-1200 | Pre-school Lessons | ||
| 1000-1045 | Aqua Aerobics |
||
| 1115-1200 | Aqua Natal |
||
| 1400-1800 | Swimming Lessons | ||
| 1600-1800 | Swimming Lessons | ||
| 1800-2100 | Swimming Club | Swimming Club (area open to public) | |
| Friday | 0700-1900 | Public Swimming | Public Swimming 0900-1500 / 1800-1900 |
| 0700-0900 | Breakfast Dip | ||
| 0900-1030 | Recommended time for Disabled Groups | ||
| 1400-1730 | Swimming Lessons | ||
| 1600-1730 | Swimming Lessons | ||
| 1700-1900 | Personal Tuition Available | Personal Tuition Available | |
| Saturday | 0700-1800 | Public Swimming | Public Swimming 1100-1800 |
| 0700-0900 | Breakfast Dip | ||
| 0830-0900 | NO SWIM LANE | ||
| 0830-1100 | Swimming Lessons | Swimming Lessons | |
| 1030-1200 | Personal Tuition Available | Personal Tuition Available | |
| 1430-1500 | Pool Party | ||
| 1530-1600 | Pool Party | ||
| 1800-1900 | Available for private hire of Inflatables |
||
| Sunday | 0700-1900 | Public Swimming | Public Swimming 1100-1900 |
| 0700-0900 | Breakfast Dip | ||
| 0700-0900 | Swimming Club | ||
| 0900-1100 | Swimming Lessons | Swimming Lessons | |
| 1100-1130 | NO SWIM LANE | ||
| 1100-1200 | Personal Tuition Available | Personal Tuition Available | |
| 1300-1600 | Inflatable or Fun themed sessions |
||

MORAY LEISURE CENTRE - SURVEY QUESTIONNAIRE RESULTS
ICE SKATING - UPDATE TO TIMETABLE
CAFE CLOSED FOR ESSENTIAL MAINTENANCE ...
Following the Public consultation carried out in February and March by The Moray Council, the results can be accessed by clicking HERE.
ICE SKATING - UPDATE TO TIMETABLE
Please note that the Ice Rink will be closing at 7.00pm on Thursday, 7th June due to a private hire.
CAFE CLOSED FOR ESSENTIAL MAINTENANCE ...
Please note that The Eating Well Cafe will be closed from Monday, 28th-Wednesday, 30th May for essential maintenance work to be carried out. We apologise for the inconvenience this causes.






